Swim & Dive

CHS Swim & Dive Record HoldersYards - Women
| Event | Time | Date | Athlete | Event |
|---|---|---|---|---|
| 50 Free | 25.52 | 7-Nov-20 | Madison Clements | 2020 MSA Veterans Day Invitational |
| 100 Free | 55.19 | 7-Nov-20 | Madison Clements | 2020 MSA Veterans Day Invitational |
| 200 Free | 1:59.29 | 2-Dec-22 | Madison Clements | 2022 AHSAA State Championships |
| 500 Free | 5:31.84 | 12-Nov-22 | Madison Clements | 2022 MSA Veterans Day Invitational |
| 50 Back | 28.38 | 13-Oct-22 | Madison Clements | 2022 Cullman Boaz Madison Co |
| 100 Back | 1:01.79 | 17-Nov-17 | Cabri L. Adams | 2017 AHSAA North Sectional Meet |
| 50 Breast | 32.71 | 18-Sept-21 | Ruby Hudson | 2021 BSL Sprint into Fall Invite |
| 100 Breast | 1:09.66 | Mika Lackey | 2024 Veterans Day Meet | |
| 50 Fly | 28.08 | Mika Lackey | 2024 HSA Fran Norris Individual | |
| 100 Fly | 59.96 | Madison Clements | 2022 AHSAA State Championships | |
| 100 IM | 1:03.61 | Madison Clements | Madison City Sprint Championship | |
| 200 IM | 2:17.09 | Mika Lackey | 2024 AHSAA State Swim & Dive Championship | |
| 1 Meter 11 Dives | 379.05 | Reese McNeel | Madison City Schools Invitational | |
| 200 Free Relay | 1:44.17 | R. Hudson, A. Page, M. Fuller, M. Clements | ||
| 400 Free Relay | 3:53.83 | M. Clements, A. Page, R. McNeel, R. Hudson | ||
| 200 Medley Relay | 1:56.55 | C. Adams, C. Ogstad, R. McNeel, R. Hudson | ||
Yards - Men
| Event | Time | Date | Athlete | Event |
|---|---|---|---|---|
| 50 Free | 22.50 | 18-Nov-23 | Chase Duncan | 2024 NAHSSL NAC Championships |
| 100 Free | 50.76 | 3-Oct-24 | Chase Duncan | 2013 AHSAA State Championship |
| 200 Free | 1:53.70 | 6-Dec-13 | Noah Price | 2013 AHSAA State Championship |
| 500 Free | 5:07.72 | 4-Dec-09 | Bryan Leiter | 2009 AHSAA State Championship |
| 50 Back | 26.14 | 19-Oct-24 | Chase Duncan | 2024 Alberville Invitational |
| 100 Back | 56.94 | 22-Nov-24 | Chase Duncan | 2024 AHSAA State Swim & Dive Championship |
| 50 Breast | 29.81 | 14-Sep-17 | Colby Hutson | Cullman Sparkman Gadsden Westminster |
| 100 Breast | 1:04.60 | 4-Dec-15 | Eric Pilcher | 2015 AHSAA State Championship |
| 50 Fly | 24.46 | 14-Sep-17 | Colby Hutson | Cullman Sparkman Gadsden Westminster |
| 100 Fly | 54.41 | 9-Dec-16 | Colby Hutson | 2016 AHSAA State Championships |
| 100 IM | 58.10 | 14-Sep-17 | Colby Hutson | Cullman Sparkman Gadsden Westminster |
| 200 IM | 2:13.44 | 13-Nov-10 | Bryan Leiter | North Alabama Championship |
| 1 Meter 11 Dives | 361.50 | 6-Dec-13 | Chaz Brouilette | 2013 AHSAA State Championship |
| 200 Free Relay | 1:33.19 | 22-Nov-24 | C. Duncan, C. Smith, H. Cole, M. Mann | |
| 400 Free Relay | 3:35.77 | 30-Nov-12 | C. McAlpin, E. Pilcher, K. Norris, N. Price | North Alabama Championship |
| 200 Medley Relay | 1:45.69 | 07-Sep-24 | C. Duncan, M. Mann, C. Smith, H. Cole | |

